From 9:11pm
See here for more information.
| Event | UTC Time | Time in Halifax* |
|---|---|---|
| Penumbral Eclipse begins | Sep 28 at 12:11 AM | Sep 27 at 9:11 PM |
| Partial Eclipse begins | Sep 28 at 1:07 AM | Sep 27 at 10:07 PM |
| Full Eclipse begins | Sep 28 at 2:11 AM | Sep 27 at 11:11 PM |
| Maximum Eclipse | Sep 28 at 2:47 AM | Sep 27 at 11:47 PM |
| Full Eclipse ends | Sep 28 at 3:23 AM | Sep 28 at 12:23 AM |
| Partial Eclipse ends | Sep 28 at 4:27 AM | Sep 28 at 1:27 AM |
| Penumbral Eclipse ends | Sep 28 at 5:22 AM | Sep 28 at 2:22 AM |
* The Moon is above the horizon during this eclipse, so with good weather conditions in Nova Scotia, the entire eclipse is visible.